Difference between revisions of "Blitz:Storm Giant (Stats)"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | {{UnitBaseStats | ||
+ | | labelcolor = {{Color Eradication}} | ||
+ | | name = Storm Giant | ||
+ | | color = [[Eradication]] | ||
+ | | race = [[Giant]] | ||
+ | | attrib = [[Summon]] | ||
+ | | power = 1550 | ||
+ | | ap = 16,000 | ||
+ | | type = [[Lightning]] [[Breath]] | ||
+ | | init = 3 | ||
+ | | counter = 300 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 5,800 | ||
+ | | recruit = - | ||
+ | | upkeep = 130.0 Gold, 1.50 Mana | ||
+ | | ability = [[Endurance]], [[Marksmanship]], [[Siege]] | ||
+ | | spell = [[Blitz:Call Storm Giant|Call Storm Giant]] | ||
+ | | item = - | ||
+ | | white = 0 | ||
+ | | green = 75 | ||
+ | | red = 40 | ||
+ | | black = 0 | ||
+ | | blue = 50 | ||
+ | | missile = 0 | ||
+ | | fire = 70 | ||
+ | | poison = 30 | ||
+ | | breath = 80 | ||
+ | | magic = 0 | ||
+ | | melee = 75 | ||
+ | | ranged = 70 | ||
+ | | lightning = 100 | ||
+ | | cold = 85 | ||
+ | | paralyze = 45 | ||
+ | | psychic = 50 | ||
+ | | holy = 70 | ||
+ | }} |
Latest revision as of 08:38, 16 March 2021
Unit Statistics | |
Name | Storm Giant |
Magic Speciality | Eradication |
Race | Giant |
Attributes | Summon |
Power Rank | 1550 |
Attack Power | 16,000 |
Attack Type | Lightning Breath |
Attack Initiative | 3 |
Counter Attack | 300 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 5,800 |
Recruit Cost | - |
Upkeep Cost | 130.0 Gold, 1.50 Mana |
Abilities | Endurance, Marksmanship, Siege |
Related Spell | Call Storm Giant |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 40% |
NETHER | 0% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 70% |
POISON | 30% |
BREATH | 80% |
MAGIC | 0% |
MELEE | 75% |
RANGED | 70% |
LIGHTNING | 100% |
COLD | 85% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 70% |