Difference between revisions of "Fear (spell)"
m |
Krystalline (talk | contribs) |
||
| (29 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | + | {{Spellstats | |
| − | + | | description = | |
| − | + | This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group. | |
| + | | image = | ||
| + | | unit = | ||
| + | }} | ||
| − | + | | |
| − | |||
| − | + | == Effects == | |
| − | [[Category:Spells]] | + | SPELL: |
| − | [[Category:Nether Spells]] | + | |
| − | [[Category:Battle Spells]] | + | *<span style="color:#2ecc71;">Reduces Primary, Secondary and Counter AP based on Spell Level</span> |
| − | [[Category:Simple Spells]] | + | **<span style="color:#2ecc71;">-54% x SL / Max SL (For Nether)</span> |
| + | **<span style="color:#2ecc71;">-27% x SL / Max SL (For Phantasm and Eradication)</span> | ||
| + | **<span style="color:#2ecc71;">-13% x SL / Max SL (For Ascendant and Verdant)</span> | ||
| + | *If the caster is a Nether and affected by [[Shroud_of_Darkness|Shroud of Darkness]], Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead | ||
| + | *Is a nether spell, thus can be resisted | ||
| + | *Exception: on Arch server, Fear doesn't affect secondary AP | ||
| + | *The spell name is labeled as "Fright" in Lightening Server | ||
| + | |||
| + | [[Category:Spells]] [[Category:Nether Spells]] [[Category:Battle Spells]] [[Category:Simple Spells]] | ||
Latest revision as of 00:48, 9 January 2026
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group.
| Spell Statistics | |
| Name | Fear |
| Magic Speciality | Nether |
| Rank | Simple |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 600 |
| Research Cost | 500 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
SPELL:
- Reduces Primary, Secondary and Counter AP based on Spell Level
- -54% x SL / Max SL (For Nether)
- -27% x SL / Max SL (For Phantasm and Eradication)
- -13% x SL / Max SL (For Ascendant and Verdant)
- If the caster is a Nether and affected by Shroud of Darkness, Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead
- Is a nether spell, thus can be resisted
- Exception: on Arch server, Fear doesn't affect secondary AP
- The spell name is labeled as "Fright" in Lightening Server