Difference between revisions of "Beta:Dark Apprentice (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Dark Apprentice]] | | name = [[Dark Apprentice]] | ||
Revision as of 15:54, 26 August 2010
| Unit Statistics | |
| Name | Dark Apprentice |
| Magic Speciality | Nether |
| Race | Human |
| Attributes | Summon |
| Power Rank | 666 |
| Attack Power | 4,500 |
| Attack Type | Fire Ranged |
| Attack Initiative | 2 |
| Counter Attack | 0 |
| Extra Attack Power | 3,000 |
| Extra Attack Type | Ranged Lightning |
| Extra Attack Initiative | 4 |
| Hit Points | 4,500 |
| Recruit Cost | - |
| Upkeep Cost | 23.00 Gold 0.9 M.P. |
| Abilities | Marksmanship |
| Related Spell | Summon Dark Apprentice |
| Spell Resistances | |
| ASCENDANT | 80% |
| VERDANT | 80% |
| ERADICATION | 80% |
| NETHER | 0% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 85% |
| FIRE | 70% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 80% |
| MELEE | 95% |
| RANGED | 85% |
| LIGHTNING | 70% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 70% |