Difference between revisions of "Blitz:Yeti (Stats)"
m (BOT: Changing page text) |
m (Nov 19, 2011 Updates) |
||
| Line 19: | Line 19: | ||
| spell = [[Summon Snowbeast]] | | spell = [[Summon Snowbeast]] | ||
| white = 50 | | white = 50 | ||
| − | | red = | + | | red = 40 |
| blue = 80 | | blue = 80 | ||
| poison = 40 | | poison = 40 | ||
| Line 25: | Line 25: | ||
| magic = 60 | | magic = 60 | ||
| melee = 30 | | melee = 30 | ||
| − | | ranged = | + | | ranged = 65 |
| − | | cold = | + | | lightning = 10 |
| + | | cold = 80 | ||
| + | | paralyse = 10 | ||
| holy = 85 | | holy = 85 | ||
}} | }} | ||
Revision as of 10:21, 25 March 2012
| Unit Statistics | |
| Name | Yeti |
| Magic Speciality | Phantasm |
| Race | Giant |
| Attributes | Summon |
| Power Rank | 180 |
| Attack Power | 500 |
| Attack Type | Cold |
| Attack Initiative | 2 |
| Counter Attack | 500 |
| Extra Attack Power | 1,400 |
| Extra Attack Type | Breath Cold |
| Extra Attack Initiative | 2 |
| Hit Points | 1,000 |
| Recruit Cost | - |
| Upkeep Cost | 25.00 Gold 0.15 M.P. |
| Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
| Related Spell | Summon Snowbeast |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 0% |
| ERADICATION | 40% |
| NETHER | 0% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 40% |
| BREATH | 50% |
| MAGIC | 60% |
| MELEE | 30% |
| RANGED | 65% |
| LIGHTNING | 10% |
| COLD | 80% |
| PARALYSE | 10% |
| PSYCHIC | 0% |
| HOLY | 85% |