Difference between revisions of "Ice Elemental"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Ice elementals hail from an other-worldly plane covered in ice | + | |
+ | | description = Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies. | ||
+ | |||
| labelcolor = {{Color Phantasm}} | | labelcolor = {{Color Phantasm}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[PHANTASM]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 21,800 | ||
+ | | ap = 200,000 | ||
+ | | type = [[COLD]] [[RANGED]] | ||
+ | | init = 1 | ||
+ | | counter = 10,000 | ||
+ | | xap = 300,000 | ||
+ | | xtype = [[COLD]] [[RANGED]] | ||
+ | | xinit = 3 | ||
+ | | hp = 90,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 35 M.P. | ||
+ | | ability = [[WEAKNESS TO ATTACKTYPE]] [[FIRE]] | ||
+ | | spell = [[Conjure Elemental]] | ||
| item = - | | item = - | ||
− | | | + | | white = 0 |
− | | image = [[ | + | | green = 0 |
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 85 | ||
+ | | fire = 0 | ||
+ | | poison = 100 | ||
+ | | breath = 0 | ||
+ | | magic = 75 | ||
+ | | melee = 85 | ||
+ | | ranged = 85 | ||
+ | | lightning = 80 | ||
+ | | cold = 100 | ||
+ | | paralyze = 100 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | | image = [[image:IceElemental.jpg]] | ||
}} | }} | ||
+ | |||
+ | |||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Phantasm Units]] | [[Category:Phantasm Units]] | ||
+ | [[Category:Cold Units]] | ||
+ | [[Category:Ranged Units]] | ||
+ | [[Category:Ultimates]] | ||
+ | [[Category:Elementals]] | ||
</noinclude> | </noinclude> |
Revision as of 21:40, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies.
Unit Statistics | |
Name | Ice Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,800 |
Attack Power | 200,000 |
Attack Type | Cold Ranged |
Attack Initiative | 1 |
Counter Attack | 10,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Cold Ranged |
Extra Attack Initiative | 3 |
Hit Points | 90,000 |
Recruit Cost | - |
Upkeep Cost | 35 M.P. |
Abilities | Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 75% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 80% |
COLD | 100% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |