Difference between revisions of "Blitz:Storm Giant (Stats)"
m (BOT: Changing page text) |
|||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| − | | labelcolor = {{Color Eradication}} | + | | name = [[Storm Giant]] |
| − | + | | labelcolor = {{Color Eradication}} | |
| − | | color = [[Eradication]] | + | | color = [[Eradication]] |
| − | | race = [[Giant]] | + | | race = [[Giant]] |
| − | | attrib = [[Summon]] | + | | attrib = [[Summon]], [[No Market]] |
| − | | power = | + | | power = 1,550 |
| − | | ap = 16,000 | + | | ap = 16,000 |
| − | | type = [[Lightning]] [[Breath]] | + | | type = [[Lightning]] [[Breath]] |
| − | | init = 3 | + | | init = 3 |
| − | | counter = 300 | + | | counter = 300 |
| − | | xap = - | + | | xap = - |
| − | | xtype = - | + | | xtype = - |
| − | | xinit = - | + | | xinit = - |
| − | | hp = 5,800 | + | | hp = 5,800 |
| − | | recruit = - | + | | recruit = - |
| − | | upkeep = 130.0 | + | | upkeep = 130.00 Gold 0.75 M.P. 0.00 Population |
| − | | ability = [[Endurance]], [[Marksmanship]], [[Siege]] | + | | ability = [[Endurance]], [[Marksmanship]], [[Siege]] |
| − | | spell = [[ | + | | spell = [[Call Storm Giant]] |
| − | + | | green = 75 | |
| − | + | | red = 40 | |
| − | | green = 75 | + | | blue = 50 |
| − | | red = 40 | + | | fire = 70 |
| − | + | | poison = 30 | |
| − | | blue = 50 | + | | breath = 80 |
| − | + | | melee = 75 | |
| − | | fire = 70 | + | | ranged = 70 |
| − | | poison = 30 | + | | lightning = 100 |
| − | | breath = 80 | + | | cold = 85 |
| − | + | | paralyse = 45 | |
| − | | melee = 75 | + | | psychic = 50 |
| − | | ranged = 70 | + | | holy = 70 |
| − | | lightning = 100 | ||
| − | | cold = 85 | ||
| − | | | ||
| − | | psychic = 50 | ||
| − | | holy = 70 | ||
}} | }} | ||
Latest revision as of 02:20, 23 May 2025
| Unit Statistics | |
| Name | Storm Giant |
| Magic Speciality | Eradication |
| Race | Giant |
| Attributes | Summon, No Market |
| Power Rank | 1,550 |
| Attack Power | 16,000 |
| Attack Type | Lightning Breath |
| Attack Initiative | 3 |
| Counter Attack | 300 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 5,800 |
| Recruit Cost | - |
| Upkeep Cost | 130.00 Gold 0.75 M.P. 0.00 Population |
| Abilities | Endurance, Marksmanship, Siege |
| Related Spell | Call Storm Giant |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 75% |
| ERADICATION | 40% |
| NETHER | 0% |
| PHANTASM | 50% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 70% |
| POISON | 30% |
| BREATH | 80% |
| MAGIC | 0% |
| MELEE | 75% |
| RANGED | 70% |
| LIGHTNING | 100% |
| COLD | 85% |
| PARALYSE | 45% |
| PSYCHIC | 50% |
| HOLY | 70% |