Difference between revisions of "Dark Elf Magician"
m |
|||
| Line 1: | Line 1: | ||
| − | [[ | + | <center> [[Units#Nether|Nether Units]] | [[Spells#Nether|Spells]] | [[Guides]] </center> |
| + | '''Description''' | ||
| + | Dark elves are elves who have been exiled from the forest into the underground . They have ebony skin and white hair, otherwise they look exactly like normal elves. They are slender and beautiful. They are very dexterious and intelligent . They have innate magical ability and most dark elves are magicians. | ||
| − | [[ | + | <hr width="175" align="left"> |
| + | <table> | ||
| + | <tr> | ||
| + | <td>'''Magic Speciality:'''</td><td>Nether</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | ||
| + | <li>Verdant: 0% | ||
| + | <li>Eradication: 25% | ||
| + | <li>Nether: 25% | ||
| + | <li>Phantasm: 15% | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Race:'''</td><td>Elf</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attribute:'''</td><td>Special</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Power Rank:'''</td><td>51</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Power:'''</td><td>350</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Type:'''</td><td>Magic Ranged</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 80% | ||
| + | <li>Fire: 50% | ||
| + | <li>Poison: 0% | ||
| + | <li>Breath: 0% | ||
| + | <li>Magic: 80% | ||
| + | <li>Melee: 80% | ||
| + | <li>Ranged: 80% | ||
| + | <li>Lightning: 50% | ||
| + | <li>Cold: 0% | ||
| + | <li>Paralyse: 80% | ||
| + | <li>Psychic: 80% | ||
| + | <li>Holy: 0% | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Initiative:'''</td><td>3</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Counter Attack:'''</td><td>0</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Power:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Type:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Initiative:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Hitpoints:'''</td><td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Recruit Costs:'''</td><td>360.00 Geld, 0.75 M.P., 2.00 Pop.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Upkeep Costs:'''</td><td>10.00 Geld, 0.10 M.P.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''[[Unit Abilities]]:'''</td><td>[[Marksmanship]] , [[Recruit Speed]] -10%, [[Swift]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Related [[spells|spell]]:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | ---- | ||
| + | '''Return to:'''<br> | ||
| + | - [[Encyclopedia]]<br> | ||
| + | - [[Units]]<br> | ||
| + | ---- | ||
| − | [[Category:Recruits]] [[Category:Nether Recruits]] [[Category:Elves]] | + | [[Category:Units]] |
| + | [[Category:Nether Units]] | ||
| + | [[Category:Ranged Units]] | ||
| + | [[Category:Recruits]] | ||
| + | [[Category:Nether Recruits]] | ||
| + | [[Category:Elves]] | ||
Revision as of 17:55, 10 October 2006
Description
Dark elves are elves who have been exiled from the forest into the underground . They have ebony skin and white hair, otherwise they look exactly like normal elves. They are slender and beautiful. They are very dexterious and intelligent . They have innate magical ability and most dark elves are magicians.
| Magic Speciality: | Nether | Spell Resistance: |
|
| Race: | Elf | ||
| Attribute: | Special | ||
| Power Rank: | 51 | ||
| Attack Power: | 350 | ||
| Attack Type: | Magic Ranged | Attack Resistance: | -
|
| Attack Initiative: | 3 | ||
| Counter Attack: | 0 | ||
| Extra Attack Power: | - | ||
| Extra Attack Type: | - | ||
| Extra Attack Initiative: | - | ||
| Hitpoints: | 100 | ||
| Recruit Costs: | 360.00 Geld, 0.75 M.P., 2.00 Pop. | ||
| Upkeep Costs: | 10.00 Geld, 0.10 M.P. | ||
| Unit Abilities: | Marksmanship , Recruit Speed -10%, Swift | ||
| Related spell: | - | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units