Difference between revisions of "Call Lightning"
m (→Effects) |
|||
Line 24: | Line 24: | ||
==Effects== | ==Effects== | ||
* Kills Population per turn taken by target: between 5%-8%. | * Kills Population per turn taken by target: between 5%-8%. | ||
+ | ** ''Note:'' '''Recently nerfed to 60% of what it was before - data may be outdated''' | ||
* Drains target's mana per turn taken | * Drains target's mana per turn taken | ||
Revision as of 12:44, 24 March 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send a magical lightning storm above your enemy. This enchantment will kill enemy citizens with deadly lightning bolts and leave your enemy's country in ruin. This enchantment takes effect when your enemy is making turns.
Magic Speciality: | |
Rank: | Complex |
Type: | Enchantment |
Cast Turn: | 10 |
Cast M.P.: | 20,000 MP |
Research Cost: | 5,000 |
Upkeep: | 1,000 MP |
Related Unit: | none |
Effects
- Kills Population per turn taken by target: between 5%-8%.
- Note: Recently nerfed to 60% of what it was before - data may be outdated
- Drains target's mana per turn taken