Difference between revisions of "Call Lightning"
m |
(→Effects) |
||
Line 24: | Line 24: | ||
* Kills Population per turn taken by target: between 5%-8%. | * Kills Population per turn taken by target: between 5%-8%. | ||
** ''Note:'' '''Recently nerfed to 60% of what it was before - data may be outdated''' | ** ''Note:'' '''Recently nerfed to 60% of what it was before - data may be outdated''' | ||
+ | ** Recent tests indicate that population decrease is not a percentage of total pop, it's random between about 7k and 13k pop at 478 {{red}} spell level. More tests should be done with higher pop to confirm. | ||
* Drains target's mana per turn taken | * Drains target's mana per turn taken | ||
** Destroys 3,000 - 6,000 mana per turn at full {{red}} spell level | ** Destroys 3,000 - 6,000 mana per turn at full {{red}} spell level | ||
+ | ** It looks like it's 3,200 - 6,200 mana per turn at 478 {{red}} spell level | ||
Revision as of 22:20, 22 May 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send a magical lightning storm above your enemy. This enchantment will kill enemy citizens with deadly lightning bolts and leave your enemy's country in ruin. This enchantment takes effect when your enemy is making turns.
Magic Speciality: | |
Rank: | Complex |
Type: | Enchantment |
Cast Turn: | 10 |
Cast M.P.: | 20,000 MP |
Research Cost: | 5,000 |
Upkeep: | 1,000 MP |
Related Unit: | none |
Effects
- Kills Population per turn taken by target: between 5%-8%.
- Drains target's mana per turn taken