Difference between revisions of "Astral Magician"
m (added {{Unitsnav}}) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Unitstats |
− | ''"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them"'' - Alfred Lord Tennyson, Charge of the Light Brigade | + | | description = ''"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them"'' - Alfred Lord Tennyson, Charge of the Light Brigade |
The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Arma geddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power. | The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Arma geddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power. | ||
− | + | | labelcolor = {{Color Ascendant}} | |
− | + | | textcolor = #000000 | |
− | + | | color = [[ASCENDANT]] | |
− | + | | race = [[ASTRAL]] | |
− | + | | attrib = [[SUMMON]] | |
− | + | | power = 170 | |
− | + | | ap = 600 | |
− | + | | type = [[RANGED]] [[MAGIC]] | |
− | + | | init = 2 | |
− | + | | counter = 0 | |
− | + | | xap = 1,200 | |
− | + | | xtype = [[RANGED]] [[LIGHTNING]] | |
− | + | | xinit = 4 | |
− | + | | hp = 750 | |
− | + | | recruit = - | |
− | + | | upkeep = 0.2 M.P. | |
− | + | | ability = [[SWIFT]] | |
− | + | | spell = [[Summon Astral Magician]] | |
− | + | | item = - | |
− | + | | white = 0 | |
− | + | | green = 0 | |
− | + | | red = 30 | |
+ | | black = 60 | ||
+ | | blue = 0 | ||
+ | | missile = 40 | ||
+ | | fire = 0 | ||
+ | | poison = 0 | ||
+ | | breath = 0 | ||
+ | | magic = 45 | ||
+ | | melee = 30 | ||
+ | | ranged = 40 | ||
+ | | lightning = 65 | ||
+ | | cold = 0 | ||
+ | | paralyze = 0 | ||
+ | | psychic = 45 | ||
+ | | holy = 20 | ||
+ | | image = [[image:intfASCENDANT.gif]] | ||
+ | }} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
− | |||
[[Category:Ascendant Units]] | [[Category:Ascendant Units]] | ||
[[Category:Magic Units]] | [[Category:Magic Units]] | ||
Line 82: | Line 50: | ||
[[Category:Lightning Units]] | [[Category:Lightning Units]] | ||
[[Category:Astrals]] | [[Category:Astrals]] | ||
+ | |||
+ | __NOEDITSECTION__ |
Revision as of 14:22, 27 September 2008
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them" - Alfred Lord Tennyson, Charge of the Light Brigade
The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Arma geddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power.
Unit Statistics | |
Name | Astral Magician |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon |
Power Rank | 170 |
Attack Power | 1,200 |
Attack Type | Ranged Magic |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | 1,200 |
Extra Attack Type | Ranged Lightning |
Extra Attack Initiative | 4 |
Hit Points | 750 |
Recruit Cost | - |
Upkeep Cost | 0.2 M.P. |
Abilities | Swift |
Related Spell | Summon Astral Magician |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 30% |
NETHER | 60% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 40% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 30% |
RANGED | 40% |
LIGHTNING | 65% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 45% |
HOLY | 20% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |