Difference between revisions of "Beta:Soul Speaker (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Soul Speaker]] | | name = [[Soul Speaker]] | ||
Revision as of 15:52, 26 August 2010
| Unit Statistics | |
| Name | Soul Speaker |
| Magic Speciality | Ascendant |
| Race | Astral |
| Attributes | Summon |
| Power Rank | 27 |
| Attack Power | 260 |
| Attack Type | Ranged Psychic |
| Attack Initiative | 3 |
| Counter Attack | 0 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 75 |
| Recruit Cost | - |
| Upkeep Cost | 0.92 Gold 0.01 M.P. |
| Abilities | Beauty, Healing |
| Related Spell | Summon Soul Speaker |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 35% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 20% |
| MELEE | 40% |
| RANGED | 0% |
| LIGHTNING | 40% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 30% |
| HOLY | 0% |