Difference between revisions of "Militia"
(converted article to new unit template system) |
|||
Line 23: | Line 23: | ||
| image = [[Image:Re PLAIN.jpg]] | | image = [[Image:Re PLAIN.jpg]] | ||
}} | }} | ||
+ | <br> | ||
+ | {{Encyclopedia}} | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 15:56, 26 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Usually, militias are made up of the citizens of a country. They are given a limited amount of basic training and are provided with basic equipments. They are cheap to recruit and maintain but their fighting power is very limited and are very handy in times of war.
Unit Statistics | |
Name | Militia |
Magic Speciality | Plain |
Race | Human |
Attributes | Basic |
Power Rank | 9 |
Attack Power | 80 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 20 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 80 |
Recruit Cost | 20.00 Gold 1.00 Population |
Upkeep Cost | 0.32 Gold |
Abilities | Clumsiness, Recruit Speed 100% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Unit Statistics | |
Name | Militia |
Magic Speciality | Plain |
Race | Human |
Attributes | Basic |
Power Rank | 9 |
Attack Power | 80 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 20 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 80 |
Recruit Cost | 20.00 Gold 1.00 Population |
Upkeep Cost | 0.32 Gold |
Abilities | Clumsiness, Recruit Speed 100% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |