Difference between revisions of "Dwarven Deathseeker"
m |
|||
Line 28: | Line 28: | ||
}} | }} | ||
+ | <noinclude> | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Eradication Units]] | [[Category:Eradication Units]] | ||
Line 33: | Line 34: | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
[[Category:Dwarves]] | [[Category:Dwarves]] | ||
− | + | </noinclude> | |
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 04:07, 27 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
The Dwarves are a proud people, valuing their honor over their lives. The Deathseekers are outcasts of Dwarven society that have been shamed, requiring that they dedicate the rest of their lifetimes seeking a worthy demise at the hands of worthy adversaries for redemption. These disgraced warriors are utterly zealous, resorting to desperate tactics that no rational person would sink to, such as using venom so poisonous that simply being in its presence shortens their life spans considerably. From the Dwarven Deathseekers viewpoint, of course, this sort of practice simply speeds up their ultimate goal.
Unit Statistics | |
Name | Dwarven Deathseeker |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Summon |
Power Rank | 40 |
Attack Power | 275 |
Attack Type | Poison Melee |
Attack Initiative | 1 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 250 |
Recruit Cost | - |
Upkeep Cost | 1.60 Gold 0.03 M.P. |
Abilities | Bursting Poison 30 |
Related Spell | Call Dwarven Deathseeker |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 80% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 30% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 30% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |