Difference between revisions of "Protection from Evil"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
− | This enchantment spell will call forth the power of the God to protect you and your troops from the dark arts. It will increase your resistance to Nether magic. | + | This enchantment spell will call forth the power of the God to protect you and your troops from the dark arts. It will increase your resistance to Nether magic. |
− | + | | image = | |
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== |
Revision as of 10:08, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This enchantment spell will call forth the power of the God to protect you and your troops from the dark arts. It will increase your resistance to Nether magic.
Spell Statistics | |
Name | Protection from Evil |
Magic Speciality | Ascendant |
Rank | Average |
Attributes | Enchantment, Selfonly |
Cast Turn | 5 |
Cast M.P. | 10,000 |
Research Cost | 2,000 |
Upkeep Cost | 150 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
For Ascendant mages this spell seems to award approximately .12 * SL resistance:
Protection from Evil SL 421 = Resistance on Nether Magic 50
Protection from Evil SL 425 = Resistance on Nether Magic 51
Protection from Evil SL 441 = Resistance on Nether Magic 52
Protection from Evil SL 450 = Resistance on Nether Magic 54
For adjacent colours this spell seems to award approximately .033 * SL resistance:
Nether resistance provided at level 669 for a Phantasm caster is 22.
Nether resistance provided at level 443 for a Verdant caster is 15.