Difference between revisions of "Beta:Dark Elemental (Stats)"
m (BOT: Changing page text) |
m (Protected "Beta:Dark Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(No difference)
| |
Revision as of 11:51, 30 August 2010
| Unit Statistics | |
| Name | Dark Elemental |
| Magic Speciality | Nether |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 20,586 |
| Attack Power | 100,000 |
| Attack Type | Paralyse |
| Attack Initiative | 1 |
| Counter Attack | 15,000 |
| Extra Attack Power | 300,000 |
| Extra Attack Type | Paralyse Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 90,000 |
| Recruit Cost | - |
| Upkeep Cost | 37.5 M.P. |
| Abilities | Attdef Against ELEMENTAL 50%, Steal Life 5% |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 50% |
| ERADICATION | 40% |
| NETHER | 0% |
| PHANTASM | 60% |
| Attack Resistances | |
| MISSILE | 90% |
| FIRE | 60% |
| POISON | 75% |
| BREATH | 50% |
| MAGIC | 60% |
| MELEE | 85% |
| RANGED | 85% |
| LIGHTNING | 50% |
| COLD | 60% |
| PARALYSE | 100% |
| PSYCHIC | 50% |
| HOLY | 60% |