Difference between revisions of "Archwar:Leviathan (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 08:27, 31 August 2010
Unit Statistics | |
Name | Leviathan |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 49,500 |
Attack Power | 200,000 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 50,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Poison Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 6400.00 Gold 120.00 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Scales |
Related Spell | Summon Leviathan |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 90% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 100% |
BREATH | 80% |
MAGIC | 90% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 70% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 70% |
HOLY | 80% |