Difference between revisions of "Solo:High Priest (Stats)"
m (BOT: Changing page text) |
(No difference)
|
Revision as of 07:20, 1 September 2010
Unit Statistics | |
Name | High Priest |
Magic Speciality | Ascendant |
Race | Human |
Attributes | Special |
Power Rank | 21 |
Attack Power | 200 |
Attack Type | Ranged Holy |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 130 |
Recruit Cost | 100.00 Gold 0.50 M.P. 1.00 Population |
Upkeep Cost | 4.80 Gold 0.01 M.P. |
Abilities | Healing, Recruit Speed -10% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 50% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 25% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 25% |