Difference between revisions of "Astral Magician"
m (BOT: Changing page text) |
m (Formatting, grammar) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = ''"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them"'' - Alfred Lord Tennyson, Charge of the Light Brigade<br> | + | | description = ''"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them"'' - Alfred Lord Tennyson, Charge of the Light Brigade<br><br> |
− | The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of | + | The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Armageddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power. |
| labelcolor = {{Color Ascendant}} | | labelcolor = {{Color Ascendant}} |
Revision as of 02:33, 18 October 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them" - Alfred Lord Tennyson, Charge of the Light Brigade
The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Armageddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power.
Unit Statistics | |
Name | Astral Magician |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon |
Power Rank | 170 |
Attack Power | 1,200 |
Attack Type | Ranged Magic |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | 1,200 |
Extra Attack Type | Ranged Lightning |
Extra Attack Initiative | 4 |
Hit Points | 750 |
Recruit Cost | - |
Upkeep Cost | 0.2 M.P. |
Abilities | Swift |
Related Spell | Summon Astral Magician |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 30% |
NETHER | 60% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 40% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 30% |
RANGED | 40% |
LIGHTNING | 65% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 45% |
HOLY | 20% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Additional Comments
Well upkeep is actually 0.4