Difference between revisions of "Guild:Astral Illusion (Stats)"
m (Protected "Guild:Astral Illusion (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Astral Illusion]] | ||
+ | | labelcolor = {{Color Ascendant}} | ||
+ | | color = [[Ascendant]] | ||
+ | | race = [[Astral]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 1,500 | ||
+ | | ap = 19,220 | ||
+ | | type = [[Ranged]] [[Psychic]] | ||
+ | | init = 3 | ||
+ | | counter = 0 | ||
+ | | xap = 1,500 | ||
+ | | xtype = [[Melee]] | ||
+ | | xinit = 1 | ||
+ | | hp = 3,250 | ||
+ | | recruit = - | ||
+ | | upkeep = 45.00 Gold 1.51 M.P. | ||
+ | | ability = [[Swift]] | ||
+ | | spell = - | ||
+ | | red = 50 | ||
+ | | black = 75 | ||
+ | | blue = 45 | ||
+ | | missile = 60 | ||
+ | | fire = 55 | ||
+ | | breath = 55 | ||
+ | | magic = 50 | ||
+ | | melee = 95 | ||
+ | | ranged = 65 | ||
+ | | lightning = 30 | ||
+ | | cold = 55 | ||
+ | | paralyse = 15 | ||
+ | | psychic = 87 | ||
+ | }} |
Revision as of 04:46, 20 October 2010
Unit Statistics | |
Name | Astral Illusion |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon, No Market |
Power Rank | 1,500 |
Attack Power | 19,220 |
Attack Type | Ranged Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | 1,500 |
Extra Attack Type | Melee |
Extra Attack Initiative | 1 |
Hit Points | 3,250 |
Recruit Cost | - |
Upkeep Cost | 45.00 Gold 1.51 M.P. |
Abilities | Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 75% |
PHANTASM | 45% |
Attack Resistances | |
MISSILE | 60% |
FIRE | 55% |
POISON | 0% |
BREATH | 55% |
MAGIC | 50% |
MELEE | 95% |
RANGED | 65% |
LIGHTNING | 30% |
COLD | 55% |
PARALYSE | 15% |
PSYCHIC | 87% |
HOLY | 0% |