Difference between revisions of "Arch:Dwarven Froster (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 6: | Line 6: | ||
| attrib = [[Summon]], [[No Market]] | | attrib = [[Summon]], [[No Market]] | ||
| power = 1,000 | | power = 1,000 | ||
| − | | ap = | + | | ap = 4,000 |
| − | | type = [[ | + | | type = [[Melee]] |
| init = 1 | | init = 1 | ||
| counter = 800 | | counter = 800 | ||
| Line 15: | Line 15: | ||
| hp = 6,500 | | hp = 6,500 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = 2.70 M.P. | + | | upkeep = 25.00 Gold 2.70 M.P. |
| ability = [[Endurance]], [[Marksmanship]] | | ability = [[Endurance]], [[Marksmanship]] | ||
| spell = - | | spell = - | ||
Revision as of 06:44, 23 February 2011
| Unit Statistics | |
| Name | Dwarven Froster |
| Magic Speciality | Eradication |
| Race | Dwarf |
| Attributes | Summon, No Market |
| Power Rank | 1,000 |
| Attack Power | 4,000 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 800 |
| Extra Attack Power | 7,000 |
| Extra Attack Type | Ranged Cold |
| Extra Attack Initiative | 2 |
| Hit Points | 6,500 |
| Recruit Cost | - |
| Upkeep Cost | 25.00 Gold 2.70 M.P. |
| Abilities | Endurance, Marksmanship |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 75% |
| VERDANT | 75% |
| ERADICATION | 75% |
| NETHER | 75% |
| PHANTASM | 75% |
| Attack Resistances | |
| MISSILE | 30% |
| FIRE | 60% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 60% |
| MELEE | 85% |
| RANGED | 80% |
| LIGHTNING | 0% |
| COLD | 70% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 90% |