Difference between revisions of "Succubus"
Smeagollum (talk | contribs) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | + | | description = Dark eyed, gorgeous humanoid females with raven hair cascading upon their shapely curves. The only things giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to entangle man or creature alike in its binding spell, from which there is no escape. | |
− | |||
− | | description = Dark eyed, gorgeous humanoid females with raven hair cascading | ||
− | |||
| labelcolor = {{Color Nether}} | | labelcolor = {{Color Nether}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| item = - | | item = - | ||
− | | | + | | hero = - |
− | + | | image = [[Image:IntfNETHER.jpg]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | image = [[ | ||
− | |||
}} | }} | ||
Line 36: | Line 10: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Nether Units]] | [[Category:Nether Units]] | ||
− | + | </noinclude> | |
− | |||
− | |||
− | |||
− | </noinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:55, 6 August 2011
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Dark eyed, gorgeous humanoid females with raven hair cascading upon their shapely curves. The only things giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to entangle man or creature alike in its binding spell, from which there is no escape.
Unit Statistics | |
Name | Succubus |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, No Market |
Power Rank | 29 |
Attack Power | 200 |
Attack Type | Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 50 |
Recruit Cost | - |
Upkeep Cost | 0.25 M.P. 1.00 Population |
Abilities | Beauty, Charm, Endurance, Flying, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 80% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 0% |
File:IntfNETHER.jpg |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |