Difference between revisions of "Fire Elemental"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
+ | |||
| description = Fire Elementals are enormous pillars of sentient flame. They may take on any form necessary to incinerate their enemies with their ravaging infernal attacks. Often they will sprout enormous fists to pound their foes to ash or simply lash out with great whips of molten lava that can instantly vaporize their opposition. Only the most powerful of mages can freeze the roaring blue hearts of these juggernauts. | | description = Fire Elementals are enormous pillars of sentient flame. They may take on any form necessary to incinerate their enemies with their ravaging infernal attacks. Often they will sprout enormous fists to pound their foes to ash or simply lash out with great whips of molten lava that can instantly vaporize their opposition. Only the most powerful of mages can freeze the roaring blue hearts of these juggernauts. | ||
+ | |||
+ | | infoboxcolor = | ||
| labelcolor = {{Color Eradication}} | | labelcolor = {{Color Eradication}} | ||
− | | | + | | textcolor = #000000 |
− | | | + | | color = [[ERADICATION]] |
− | | image = [[Image: | + | | race = [[ELEMENTAL]] |
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 21,000 | ||
+ | | ap = 100,000 | ||
+ | | type = [[FIRE]] | ||
+ | | init = 1 | ||
+ | | counter = 9,000 | ||
+ | | xap = 300,000 | ||
+ | | xtype = [[FIRE]] [[RANGED]] | ||
+ | | xinit = 3 | ||
+ | | hp = 85,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 37.5 M.P. | ||
+ | | ability = [[WEAKNESS TO ATTACKTYPE]] [[COLD]], | ||
+ | [[ENDURANCE]] | ||
+ | |||
+ | | spell = [[Summon Fire Elemental]] | ||
+ | | green = 80 | ||
+ | | red = 80 | ||
+ | | black = 80 | ||
+ | | blue = 40 | ||
+ | | missile = 100 | ||
+ | | fire = 100 | ||
+ | | poison = 95 | ||
+ | | breath = 100 | ||
+ | | magic = 50 | ||
+ | | melee = 80 | ||
+ | | ranged = 75 | ||
+ | | lightning = 60 | ||
+ | | cold = 20 | ||
+ | | paralyze = 100 | ||
+ | | psychic = 40 | ||
+ | | holy = 80 | ||
+ | | image = [[Image:FireElemental.jpg]] | ||
}} | }} | ||
− | |||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Eradication Units]] | [[Category:Eradication Units]] | ||
+ | [[Category:Fire Units]] | ||
+ | [[Category:Ranged Secondary Units]] | ||
+ | [[Category:Ultimates]] | ||
+ | [[Category:Elementals]] | ||
</noinclude> | </noinclude> |
Revision as of 20:08, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fire Elementals are enormous pillars of sentient flame. They may take on any form necessary to incinerate their enemies with their ravaging infernal attacks. Often they will sprout enormous fists to pound their foes to ash or simply lash out with great whips of molten lava that can instantly vaporize their opposition. Only the most powerful of mages can freeze the roaring blue hearts of these juggernauts.
Unit Statistics | |
Name | Fire Elemental |
Magic Speciality | Eradication |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,000 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 9,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Fire Ranged |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 37.5 M.P. |
Abilities | Endurance, Weakness to AttackType Cold |
Related Spell | Summon Fire Elemental |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 80% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 95% |
BREATH | 100% |
MAGIC | 50% |
MELEE | 85% |
RANGED | 75% |
LIGHTNING | 60% |
COLD | 20% |
PARALYSE | 100% |
PSYCHIC | 40% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |