Difference between revisions of "Stun"
m |
|||
Line 7: | Line 7: | ||
==Effects== | ==Effects== | ||
− | + | Reduces all resistances and [[efficiency]] of all enemy stacks which fail to resist the spell. | |
− | ** | + | |
+ | * ONCOLOR {{red}}: 0.2964 * SL / MaxRedSL = '''~30%''' | ||
+ | * OFFCOLOR {{black}}{{green}}: 0.0847 * SL / MaxRedSL = '''~9%''' | ||
+ | * OPPOSITE {{white}}{{blue}}: 0.0423 * SL / MaxRedSL = '''~3.9% to ~5.6%''' | ||
<noinclude> | <noinclude> |
Latest revision as of 03:55, 25 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
By uttering the ultimate word of all and nothingness, you can stun your enemy and make them too dizzy to fight. This will reduce their attack power and resistances. Area of effect: all enemy units.
Spell Statistics | |
Name | Stun |
Magic Speciality | Eradication |
Rank | Complex |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 14,000 |
Research Cost | 3,500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Reduces all resistances and efficiency of all enemy stacks which fail to resist the spell.