Difference between revisions of "Summon Naga Queen"
m (BOT: Changing page text) |
m (Missing unit link.) |
||
Line 3: | Line 3: | ||
| unit = | | unit = | ||
| image = [[Image:IntfASCENDANT.jpg]] | | image = [[Image:IntfASCENDANT.jpg]] | ||
+ | | unit = [[Naga Queen]] | ||
}} | }} | ||
Revision as of 00:30, 25 October 2017
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Spell Statistics | |
Name | Summon Naga Queen |
Magic Speciality | Ascendant |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 5 |
Cast M.P. | 40,000 |
Research Cost | 4,000 |
Upkeep Cost | none |
File:IntfASCENDANT.jpg |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Naga Queen |