Difference between revisions of "Ghoul"
Smeagollum (talk | contribs) |
|||
Line 52: | Line 52: | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
[[Category:Undeads]] | [[Category:Undeads]] | ||
+ | [[Category:Undisbandable]] | ||
</noinclude> | </noinclude> |
Revision as of 15:21, 17 September 2018
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Undead that feed on the flesh of corpse, ghouls were once human, but the change from life to unlife destroyed their minds. Their tongues are long and tough, their teeth and nails sharp like claws. The touch of a ghoul is poisonous and can paralyze the victim, thus allowing the ghoul to dine without trouble. Their once-human-like appearance is now disfigured. Those who are slain by ghouls will become a ghoul themselves.
Unit Statistics | |
Name | Ghoul |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, Undisbandable |
Power Rank | 35 |
Attack Power | 500 |
Attack Type | Melee Paralyse |
Attack Initiative | 1 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 400 |
Recruit Cost | - |
Upkeep Cost | 0.05 M.P. 0.03 Population |
Abilities | Steal Life 5%, Weaken Resistance to Holy |
Related Spell | Animate Ghouls, Blood Ritual |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | Coffin |
Related Hero | - |