Blitz:Druid (Stats)
Revision as of 08:24, 31 August 2010 by Wikibot (talk | contribs) (Protected "Blitz:Druid (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Druid |
Magic Speciality | Verdant |
Race | Elf |
Attributes | Special |
Power Rank | 40 |
Attack Power | 440 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 60 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 180 |
Recruit Cost | 150.00 Gold 0.50 M.P. 2.00 Population |
Upkeep Cost | 0.80 Gold 0.05 M.P. |
Abilities | Recruit Speed -15% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 25% |
POISON | 90% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 25% |
COLD | 25% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |