Beta:Astral Illusion (Stats)
Revision as of 11:50, 30 August 2010 by Wikibot (talk | contribs) (Protected "Beta:Astral Illusion (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
| Unit Statistics | |
| Name | Astral Illusion |
| Magic Speciality | Ascendant |
| Race | Astral |
| Attributes | Summon |
| Power Rank | 1,500 |
| Attack Power | 19,220 |
| Attack Type | Ranged Psychic |
| Attack Initiative | 3 |
| Counter Attack | 0 |
| Extra Attack Power | 1,500 |
| Extra Attack Type | Melee |
| Extra Attack Initiative | 1 |
| Hit Points | 3,250 |
| Recruit Cost | - |
| Upkeep Cost | 45.00 Gold 1.51 M.P. |
| Abilities | Swift |
| Related Spell | Summon Astral Illusion |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 75% |
| PHANTASM | 45% |
| Attack Resistances | |
| MISSILE | 60% |
| FIRE | 55% |
| POISON | 0% |
| BREATH | 55% |
| MAGIC | 50% |
| MELEE | 95% |
| RANGED | 65% |
| LIGHTNING | 30% |
| COLD | 55% |
| PARALYSE | 15% |
| PSYCHIC | 87% |
| HOLY | 0% |