Arch:Astral Illusion (Stats)
Unit Statistics | |
Name | Astral Illusion |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon, No Market |
Power Rank | 1,500 |
Attack Power | 19,220 |
Attack Type | Ranged Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | 1,500 |
Extra Attack Type | Melee |
Extra Attack Initiative | 1 |
Hit Points | 3,250 |
Recruit Cost | - |
Upkeep Cost | 45.00 Gold 3.02 M.P. |
Abilities | Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 75% |
PHANTASM | 45% |
Attack Resistances | |
MISSILE | 60% |
FIRE | 55% |
POISON | 0% |
BREATH | 55% |
MAGIC | 50% |
MELEE | 95% |
RANGED | 65% |
LIGHTNING | 30% |
COLD | 55% |
PARALYSE | 15% |
PSYCHIC | 87% |
HOLY | 0% |