Beta:Dwarven Froster (Stats)
Unit Statistics | |
Name | Dwarven Froster |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Summon |
Power Rank | 1,000 |
Attack Power | 7,500 |
Attack Type | Cold |
Attack Initiative | 1 |
Counter Attack | 800 |
Extra Attack Power | 7,000 |
Extra Attack Type | Ranged Cold |
Extra Attack Initiative | 2 |
Hit Points | 6,500 |
Recruit Cost | - |
Upkeep Cost | 1.35 M.P. |
Abilities | Endurance, Marksmanship |
Related Spell | Call Dwarven Froster |
Spell Resistances | |
ASCENDANT | 75% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 75% |
Attack Resistances | |
MISSILE | 30% |
FIRE | 60% |
POISON | 0% |
BREATH | 0% |
MAGIC | 60% |
MELEE | 85% |
RANGED | 80% |
LIGHTNING | 0% |
COLD | 70% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 90% |