Blitz:Phoenix (Stats)
Revision as of 08:24, 31 August 2010 by Wikibot (talk | contribs) (Protected "Blitz:Phoenix (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Phoenix |
Magic Speciality | Verdant |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 36,883 |
Attack Power | 200,000 |
Attack Type | Magic |
Attack Initiative | 1 |
Counter Attack | 40,000 |
Extra Attack Power | 600,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 5 |
Hit Points | 70,000 |
Recruit Cost | - |
Upkeep Cost | 60 M.P. |
Abilities | Bursting Fire 50000, Flying, Regeneration |
Related Spell | Call Phoenix |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 100% |
POISON | 80% |
BREATH | 80% |
MAGIC | 80% |
MELEE | 90% |
RANGED | 80% |
LIGHTNING | 80% |
COLD | 80% |
PARALYSE | 80% |
PSYCHIC | 80% |
HOLY | 80% |