Solo:Djinni (Stats)
Revision as of 05:14, 20 October 2010 by Wikibot (talk | contribs) (Changed protection level for "Solo:Djinni (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite)))
| Unit Statistics | |
| Name | Djinni |
| Magic Speciality | Phantasm |
| Race | Elemental |
| Attributes | Summon |
| Power Rank | 1,700 |
| Attack Power | 8,000 |
| Attack Type | Magic |
| Attack Initiative | 2 |
| Counter Attack | 1,200 |
| Extra Attack Power | 12,000 |
| Extra Attack Type | Lightning Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 7,650 |
| Recruit Cost | - |
| Upkeep Cost | 2.5 M.P. |
| Abilities | Flying, Marksmanship |
| Related Spell | Summon Djinni |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 65% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 60% |
| POISON | 0% |
| BREATH | 60% |
| MAGIC | 50% |
| MELEE | 80% |
| RANGED | 95% |
| LIGHTNING | 90% |
| COLD | 50% |
| PARALYSE | 40% |
| PSYCHIC | 50% |
| HOLY | 50% |