Solo:Psychic Wisp (Stats)
Unit Statistics | |
Name | Psychic Wisp |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon |
Power Rank | 40 |
Attack Power | 460 |
Attack Type | Ranged Psychic |
Attack Initiative | 3 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 100 |
Recruit Cost | - |
Upkeep Cost | 0.03 M.P. |
Abilities | Swift |
Related Spell | Summon Psychic Wisp |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 25% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 80% |
HOLY | 0% |