Difference between revisions of "Ascendant"
m (→Spells) |
m (→Spells) |
||
| Line 81: | Line 81: | ||
<tr><td> </td><td colspan="5">'''Complex'''</td></tr> | <tr><td> </td><td colspan="5">'''Complex'''</td></tr> | ||
<tr><td>{{White}} </td><td>[[Blinding Flash]]</td><td> </td><td>Battle</td><td> </td><td><!-- put comments here --></td></tr> | <tr><td>{{White}} </td><td>[[Blinding Flash]]</td><td> </td><td>Battle</td><td> </td><td><!-- put comments here --></td></tr> | ||
| + | <tr><td>{{White}} </td><td>[[Divine Inspiration]]</td><td> </td><td>Enchantment</td><td> </td><td>''Apprentice server only''</td></tr> | ||
<tr><td>{{White}} </td><td>[[Gate]]</td><td> </td><td>Summoning</td><td> </td><td><!-- put comments here --></td></tr> | <tr><td>{{White}} </td><td>[[Gate]]</td><td> </td><td>Summoning</td><td> </td><td><!-- put comments here --></td></tr> | ||
<tr><td>{{White}} </td><td>[[Resist Elements]]</td><td> </td><td>Enchantment</td><td> </td><td><!-- put comments here --></td></tr> | <tr><td>{{White}} </td><td>[[Resist Elements]]</td><td> </td><td>Enchantment</td><td> </td><td><!-- put comments here --></td></tr> | ||
Revision as of 17:53, 12 February 2007
Ascendant
Background
Ascendants, or white mages, couple the game's strongest defensive spells with the most something healing units. A strong defense is simple for a decent white mage - the true challenge of Ascendant is building a good offensive army.
- White's adjacent colours are green and blue
- White's off colours are red and black
Fun Facts
- White's spell level is 421 on ultimate servers (321 otherwise)
- White's on-colour Skill is Barrier Proficiency
Units
| Unit | Comments | ||
|---|---|---|---|
| Barrack | |||
| Catapult | |||
| Crusader | |||
| High Priest | |||
| Knight | |||
| Knight Templar | |||
| Paladin | |||
| Simple | |||
| Pegasus | |||
| Soul Speaker | |||
| Average | |||
| Angel | |||
| Astral Magician | |||
| Complex | |||
| Archangel | |||
| Spirit Warrior | |||
| Unicorn | |||
| Ultimate | |||
| Dominion | |||
| Titan | |||
| Special | |||
| Preacher | |||