Difference between revisions of "Temporal Stasis Field"
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{spellnav}} | |
− | Rank: Complex<br> | + | Rank: {{blue}} Complex<br> |
Type: Enchantment<br> | Type: Enchantment<br> | ||
Cost: 10 turns, 20,000 MP<br> | Cost: 10 turns, 20,000 MP<br> | ||
Upkeep: 500 MP | Upkeep: 500 MP | ||
− | ==Effects== * | + | ==Effects== |
+ | * On-color {{blue}}, doubles the amount of turns target needs to do things (if it took 5 turns, it takes 10) | ||
+ | * Off-color has a chance to take turns. | ||
+ | |||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] |
Revision as of 12:43, 24 March 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Rank: Complex
Type: Enchantment
Cost: 10 turns, 20,000 MP
Upkeep: 500 MP