Difference between revisions of "Flame Shield"
Firestorm42 (talk | contribs) (→Effects) |
m (→Effects) |
||
Line 23: | Line 23: | ||
|} | |} | ||
==Effects== | ==Effects== | ||
− | *Gives your units 100% Fire Resistance, and | + | *Gives all your units 100% Fire Resistance, |
− | + | ** Note that battle items and opponents spells can lower this fire resistance below 100%. | |
− | Damage | + | *Gives them the ability [[Bursting]] FIRE. |
− | + | ** Burst is triggered by primary attacks that do ''not'' have [[MAGIC]], [[PSYCHIC]] or [[RANGED]] as part of their attack type. | |
− | + | ** [[Bursting]] is triggered by each primary attack hitting the unit. | |
− | + | ** Damage is a function of the Power Rank of the unit. See the [[Bursting]] page. | |
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 22:28, 29 March 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The powerful spell creates a flaming barrier surrounding the target. It grants the target immunity to fire, and any creature who strikes the protected unit will suffer severe burning damage.
Magic Speciality: | |
Rank: | Ultimate |
Type: | Instant/Battle |
Cast Turn: | 0 |
Cast M.P.: | 250,000 |
Research Cost: | 30,000 |
Upkeep: | none |
Related Unit: | none |
Effects
- Gives all your units 100% Fire Resistance,
- Note that battle items and opponents spells can lower this fire resistance below 100%.
- Gives them the ability Bursting FIRE.