Difference between revisions of "Flame Shield"
m |
m (BOT: Changing page text) |
||
Line 30: | Line 30: | ||
** Damage is a function of the Power Rank of the unit and the number of them in the stack. See the [[Bursting]] page. | ** Damage is a function of the Power Rank of the unit and the number of them in the stack. See the [[Bursting]] page. | ||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Eradication Spells]] | [[Category:Eradication Spells]] | ||
Line 35: | Line 36: | ||
[[Category:Ultimate Spells]] | [[Category:Ultimate Spells]] | ||
[[Category:Resistance Modifiers]] | [[Category:Resistance Modifiers]] | ||
+ | </noinclude> |
Revision as of 08:45, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The powerful spell creates a flaming barrier surrounding the target. It grants the target immunity to fire, and any creature who strikes the protected unit will suffer severe burning damage.
Magic Speciality: | |
Rank: | Ultimate |
Type: | Instant/Battle |
Cast Turn: | 0 |
Cast M.P.: | 250,000 |
Research Cost: | 30,000 |
Upkeep: | none |
Related Unit: | none |
Effects
- Gives all your units 100% Fire Resistance,
- Note that battle items and opponents spells can lower this fire resistance below 100%.
- Gives them the ability Bursting FIRE.