Difference between revisions of "Beta:Troglodyte"
m (Protected "Beta:Troglodyte" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (Changed protection level for "Beta:Troglodyte" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Troglodyte}} | {{:Troglodyte}} | ||
− | [[Category:Units (Beta)]] | + | [[Category:Units (Beta)|{{PAGENAME}}]] |
− | [[Category:Eradication Units (Beta)]] | + | [[Category:Eradication Units (Beta)|{{PAGENAME}}]] |
Latest revision as of 20:50, 5 August 2011
Troglodytes are reptilian humanoids who dwell in subterranean caverns. They are similar to lizard men, but smaller in stature. They stand about five to six feet tall with a lizard-like head. Their bodies are covered with scales and they have a chameleon-like ability to change the tone of their skin to match their environment. Their weapons are dipped in a toxic oil that they secrete. Even the smell is disgusting.
Unit Statistics | |
Name | Troglodyte |
Magic Speciality | Eradication |
Race | Reptile |
Attributes | Special |
Power Rank | 22 |
Attack Power | 200 |
Attack Type | Poison |
Attack Initiative | 1 |
Counter Attack | 35 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 160 |
Recruit Cost | 80.00 Gold 0.10 M.P. 2.00 Population |
Upkeep Cost | 0.60 Gold 0.015 M.P. |
Abilities | Recruit Speed 35%, Scales |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Assassin |
Recommended Role: Fodder