Difference between revisions of "Lightning:Titan (Stats)"
m (BOT: Changing page text) |
m (Protected "Lightning:Titan (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Latest revision as of 13:30, 12 October 2012
Unit Statistics | |
Name | Titan |
Magic Speciality | Ascendant |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 50,000 |
Attack Power | 200,000 |
Attack Type | Melee Holy |
Attack Initiative | 1 |
Counter Attack | 50,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Ranged Lightning |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 8000.00 Gold 100.00 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Siege |
Related Spell | Summon Titan |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 85% |
NETHER | 85% |
PHANTASM | 85% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 75% |
POISON | 85% |
BREATH | 80% |
MAGIC | 80% |
MELEE | 90% |
RANGED | 95% |
LIGHTNING | 100% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 95% |
HOLY | 75% |