Difference between revisions of "Shroud of Darkness"
(still trying) |
Adamantine (talk | contribs) (→Effects) |
||
| (15 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| − | + | | description = | |
| − | This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic. | + | This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic. |
| − | + | | image = | |
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Effects== | ==Effects== | ||
| − | *Add Resistance versus ASCENDANT Magic depending on color and | + | *Add Resistance versus ASCENDANT Magic depending on color and [[Spell Level]]. |
| − | +56 Ascendant Magic resistance for 470 SL standard nether | + | **+56 Ascendant Magic resistance for 470 SL standard nether |
| − | + | **+58 Ascendant Magic resistance for 487 SL nether (Full SL 463 + Magic -> 20 + GE 2 -> 4) | |
| − | +69 Ascendant Magic resistance for 577 SL nether. | + | **+60 Ascendant Magic resistance for 501 SL nether |
| − | * | + | **+61 Ascendant Magic resistance for 510 SL nether |
| + | **+63 Ascendant Magic resistance for 531 SL nether | ||
| + | **+69 Ascendant Magic resistance for 577 SL nether | ||
| + | **+23 Ascendant Magic resistance for 675 SL Phantasm (Full SL + 2 Ancients & Level 11 GE & Magic Favour) | ||
| + | **+75 Ascendant Magic resistance for 777 SL ([[God Favour]]) | ||
| + | ***Shroud of Darkness gives Ascendant resist based on the following formula: | ||
| + | ****0.12 * Current [[Spell Level]] rounded to the nearest whole percent (on-color) | ||
| + | ****0.034 * Current [[Spell Level]] rounded to the nearest whole percent (off-color) | ||
| + | ****0.03 * Current [[Spell Level]] rounded to the nearest whole percent (opposite-color) | ||
| + | *Allows for half the single stack effect of Blacken Soul, Curse or Fear on ALL enemy stacks if one of these spells is the kingdom's defensive assignment. | ||
| + | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Enchantments]] | [[Category:Enchantments]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
| + | [[Category:SelfOnly]] | ||
| + | </noinclude> | ||
Latest revision as of 02:52, 3 September 2013
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic.
| Spell Statistics | |
| Name | Shroud of Darkness |
| Magic Speciality | Nether |
| Rank | Average |
| Attributes | Enchantment, Selfonly |
| Cast Turn | 4 |
| Cast M.P. | 10,000 |
| Research Cost | 1,500 |
| Upkeep Cost | 150 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
- Add Resistance versus ASCENDANT Magic depending on color and Spell Level.
- +56 Ascendant Magic resistance for 470 SL standard nether
- +58 Ascendant Magic resistance for 487 SL nether (Full SL 463 + Magic -> 20 + GE 2 -> 4)
- +60 Ascendant Magic resistance for 501 SL nether
- +61 Ascendant Magic resistance for 510 SL nether
- +63 Ascendant Magic resistance for 531 SL nether
- +69 Ascendant Magic resistance for 577 SL nether
- +23 Ascendant Magic resistance for 675 SL Phantasm (Full SL + 2 Ancients & Level 11 GE & Magic Favour)
- +75 Ascendant Magic resistance for 777 SL (God Favour)
- Shroud of Darkness gives Ascendant resist based on the following formula:
- 0.12 * Current Spell Level rounded to the nearest whole percent (on-color)
- 0.034 * Current Spell Level rounded to the nearest whole percent (off-color)
- 0.03 * Current Spell Level rounded to the nearest whole percent (opposite-color)
- Shroud of Darkness gives Ascendant resist based on the following formula:
- Allows for half the single stack effect of Blacken Soul, Curse or Fear on ALL enemy stacks if one of these spells is the kingdom's defensive assignment.