Difference between revisions of "Sunray"
(→Effect) |
|||
| (21 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Spellstats | |
| + | | description = | ||
| + | This enchantment spell will make the sun shine brighter in your country, thus giving mages higher resistance to dark or illusionary magic. It will increase your Nether and Phantasm resistances. | ||
| + | | image = | ||
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Effect== | ==Effect== | ||
| − | + | The enchantment gives increased protection (spell resistance) against {{black}} Nether and {{blue}} Phantasm magic. | |
| − | + | * ONCOLOR {{green}}: 0.085 * SL = '''~38%''' @ SL450 | |
| − | + | * OFFCOLOR {{red}}{{white}}: 0.02 * SL = '''~9%''' @ SL450 | |
| − | + | * OPPOSITE {{blue}}{{black}}: 0.007 * SL = '''~3.15%''' @ SL450 | |
| − | + | * Gods, i.e. on-color Spell level 777: 66% resistance to Phantasm and Nether magic | |
| + | ==Usage== | ||
| + | On low land, off-color Sunray is hardly worth its upkeep and the ten (10!) turns of casting the spell. | ||
| + | For green mages, it is worth maintaining this spell - if you can afford the m.p. next to enchantments like [[Plant Growth]], [[Weather Summoning]], [[Nature's Favor]] | ||
| + | |||
| + | On big land, non-green mages may consider to cast Sunray to max out their color resistances | ||
| + | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Verdant Spells]] | [[Category:Verdant Spells]] | ||
[[Category:Enchantments]] | [[Category:Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] | ||
| + | </noinclude> | ||
Latest revision as of 15:28, 27 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This enchantment spell will make the sun shine brighter in your country, thus giving mages higher resistance to dark or illusionary magic. It will increase your Nether and Phantasm resistances.
| Spell Statistics | |
| Name | Sunray |
| Magic Speciality | Verdant |
| Rank | Complex |
| Attributes | Enchantment, Selfonly |
| Cast Turn | 10 |
| Cast M.P. | 50,000 |
| Research Cost | 5,000 |
| Upkeep Cost | 50 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effect
The enchantment gives increased protection (spell resistance) against
Nether and
Phantasm magic.
- ONCOLOR
: 0.085 * SL = ~38% @ SL450 - OFFCOLOR

: 0.02 * SL = ~9% @ SL450 - OPPOSITE

: 0.007 * SL = ~3.15% @ SL450
- Gods, i.e. on-color Spell level 777: 66% resistance to Phantasm and Nether magic
Usage
On low land, off-color Sunray is hardly worth its upkeep and the ten (10!) turns of casting the spell. For green mages, it is worth maintaining this spell - if you can afford the m.p. next to enchantments like Plant Growth, Weather Summoning, Nature's Favor
On big land, non-green mages may consider to cast Sunray to max out their color resistances