Difference between revisions of "Phantasm Magic"
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | This spell will create shadows that will strike the enemy. These shadows do not have corporeal forms and are mere illusions. However, those who fail to disbelieve the illusion will fall dead and never recover. Area of effect: 1 random enemy group. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | + | [[PSYCHIC]] damage to one [[random stack | random enemy stack]] | |
+ | |||
+ | * ONCOLOR{{blue}}: 230 * SL = ~143k dmg @SL624 | ||
+ | * OFFCOLOR{{white}}{{black}}: 140 * SL = ~63k dmg @SL450 | ||
+ | * OPPOSITE{{green}}{{red}}: 90 * SL = ~40k dmg @SL450 | ||
==Notes== | ==Notes== | ||
Line 12: | Line 18: | ||
+ | <noinclude> | ||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | ||
[[Category:Simple Spells]] | [[Category:Simple Spells]] | ||
+ | </noinclude> |
Latest revision as of 03:57, 29 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will create shadows that will strike the enemy. These shadows do not have corporeal forms and are mere illusions. However, those who fail to disbelieve the illusion will fall dead and never recover. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Phantasm Magic |
Magic Speciality | Phantasm |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 800 |
Research Cost | 600 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
PSYCHIC damage to one random enemy stack
- ONCOLOR: 230 * SL = ~143k dmg @SL624
- OFFCOLOR: 140 * SL = ~63k dmg @SL450
- OPPOSITE: 90 * SL = ~40k dmg @SL450
Notes
Use Mental Thrash instead of this