Difference between revisions of "Ice Elemental"
Smeagollum (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies. |
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[PHANTASM]] |
− | | race | + | | race = [[ELEMENTAL]] |
− | | attrib | + | | attrib = [[SUMMON]] [[NOMARKET]] |
− | | power | + | | power = 21,800 |
− | | ap | + | | ap = 200,000 |
− | | type | + | | type = [[COLD]] [[RANGED]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 10,000 |
− | | xap | + | | xap = 300,000 |
− | | xtype | + | | xtype = [[COLD]] [[RANGED]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 90,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 35 M.P. |
− | | ability | + | | ability = [[WEAKNESS TO ATTACKTYPE]] [[FIRE]] |
− | | spell | + | | spell = [[Conjure Elemental]] |
− | | item | + | | item = - |
− | | white | + | | hero = [[Valkyrie]] |
− | | green | + | | white = 0 |
− | | red | + | | green = 0 |
− | | black | + | | red = 80 |
− | | blue | + | | black = 75 |
− | | missile | + | | blue = 35 |
− | | fire | + | | missile = 85 |
− | | poison | + | | fire = 0 |
− | | breath | + | | poison = 100 |
− | | magic | + | | breath = 0 |
− | | melee | + | | magic = 75 |
− | | ranged | + | | melee = 85 |
− | | lightning | + | | ranged = 85 |
− | | cold | + | | lightning = 80 |
− | | paralyze | + | | cold = 100 |
− | | psychic | + | | paralyze = 100 |
− | | holy | + | | psychic = 50 |
− | | image | + | | holy = 80 |
+ | | image = [[image:IceElemental.jpg]] | ||
}} | }} | ||
+ | | ||
− | + | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Cold Units]] [[Category:Ranged Units]] [[Category:Ultimates]] [[Category:Elementals]] | |
− | |||
− | [[Category:Units]] | ||
− | [[Category:Phantasm Units]] | ||
− | [[Category:Cold Units]] | ||
− | [[Category:Ranged Units]] | ||
− | [[Category:Ultimates]] | ||
− | [[Category:Elementals]] | ||
− |
Revision as of 09:40, 13 March 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies.
Unit Statistics | |
Name | Ice Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,800 |
Attack Power | 200,000 |
Attack Type | Cold Ranged |
Attack Initiative | 1 |
Counter Attack | 10,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Cold Ranged |
Extra Attack Initiative | 3 |
Hit Points | 90,000 |
Recruit Cost | - |
Upkeep Cost | 35 M.P. |
Abilities | Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 75% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 80% |
COLD | 100% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Valkyrie |