Difference between revisions of "Dread Knight"
(→Unholy Aura) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Herostats | {{Herostats | ||
− | | description | + | | description = |
Awesome in power and strength, the Dread Knight is a force to be feared on the battlefield. Clad in their armor, the color of the darkest night, and wielding a blade dripping with frost, they lead the march of the forces of evil. All who stand before a Dread Knight cower in fear at their power, and their aura of evil wards allies from holy power. | Awesome in power and strength, the Dread Knight is a force to be feared on the battlefield. Clad in their armor, the color of the darkest night, and wielding a blade dripping with frost, they lead the march of the forces of evil. All who stand before a Dread Knight cower in fear at their power, and their aura of evil wards allies from holy power. | ||
Line 6: | Line 7: | ||
}} | }} | ||
+ | | ||
+ | |||
+ | == Abilities == | ||
− | + | Battle: [[Valor|Valor]] (Obtained at level 9) | |
− | [[Valor]] ( | ||
− | |||
− | |||
− | + | *Increases Primary and Counter AP of all your units by 3% + 1% per skill level | |
− | *Increases all your units | + | *Does not affect secondary attacks |
− | [[ | + | Battle: [[Unholy_Aura|Unholy Aura]] (Obtained at level 14) |
− | |||
− | + | *Increases all your units' HOLY resistance by 5% + 1% per skill level | |
− | *Increases | ||
− | |||
− | + | Battle: [[Terror|Terror]] (Obtained at level 16) | |
− | |||
− | + | *Reduces Accuracy of all enemy units by 1% per skill level | |
− | == | + | == Preferred Units == |
− | |||
− | + | *Increases the [[Efficiency|efficiency]] of on-color demons ([[Horned_Demon|Horned Demon]] / [[Bulwark_Horror|Bulwark Horror]] / [[Demon_Knight|Demon Knight]] / [[Unholy_Reaver|Unholy Reaver]]) only | |
+ | *Will always prioritize commanding demon[http://wiki.the-reincarnation.org/index.php/Demon [1]] stacks | ||
− | + | [[Category:Heroes]] [[Category:Battle heroes]] [[Category:Nether Heroes]] [[Category:Valor Heroes]] |
Latest revision as of 11:34, 19 March 2021
Awesome in power and strength, the Dread Knight is a force to be feared on the battlefield. Clad in their armor, the color of the darkest night, and wielding a blade dripping with frost, they lead the march of the forces of evil. All who stand before a Dread Knight cower in fear at their power, and their aura of evil wards allies from holy power.
Hero Statistics | |
Profession | Dread Knight |
Magic Speciality | Nether |
Race | Demon |
Attributes | Mercenary |
Gender | Male |
Attack Power | 12000 + 6000*level |
Attack Type | Cold |
Counter Attack | 4000 + 2000*level |
Hit Points | 4800 + 2400*level |
Upkeep Cost | -8000 + 4000*level gold 50 + 5*level m.p. 5 + 1*level population |
Abilities | Valor (9) Unholy Aura (14) Terror (16) |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Abilities
Battle: Valor (Obtained at level 9)
- Increases Primary and Counter AP of all your units by 3% + 1% per skill level
- Does not affect secondary attacks
Battle: Unholy Aura (Obtained at level 14)
- Increases all your units' HOLY resistance by 5% + 1% per skill level
Battle: Terror (Obtained at level 16)
- Reduces Accuracy of all enemy units by 1% per skill level
Preferred Units
- Increases the efficiency of on-color demons (Horned Demon / Bulwark Horror / Demon Knight / Unholy Reaver) only
- Will always prioritize commanding demon[1] stacks