Difference between revisions of "Phoenix"
Krystalline (talk | contribs) |
|||
(36 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Unitstats | |
− | + | | description = Phoenix is an large extra-planar bird related to the element of fire. It has a forty-foot wingspan with bright, multi-colored feathers. Its beak and claws are violet in color. It has deep red eyes. It is the symbol of rebirth and freedom. It is a mortal creature with attatchment to the ultimate immortal nature. When it dies, it immolates itself into flames, and a young phoenix will be born from the ashes. It has many magical abilities which it can employ at will. In combat, it can attack with its claws and beak, or use its magical abilities. It is a champion of good and a symbol of creation through destruction. | |
− | + | | infoboxcolor = | |
− | + | | labelcolor = {{Color Verdant}} | |
+ | | textcolor = #000000 | ||
+ | | color = [[VERDANT]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 36,883 | ||
+ | | ap = 100,000 | ||
+ | | type = [[MAGIC]] | ||
+ | | init = 1 | ||
+ | | counter = 20,000 | ||
+ | | xap = 300,000 | ||
+ | | xtype = [[MAGIC]] [[RANGED]] | ||
+ | | xinit = 5 | ||
+ | | hp = 70,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 60.0 M.P. | ||
+ | | ability = [[BURSTING]] [[FIRE]] 50,000, | ||
+ | [[FLYING]], [[REGENERATION]] | ||
− | + | | spell = [[Call Phoenix]] | |
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 50 | ||
+ | | missile = 90 | ||
+ | | fire = 100 | ||
+ | | poison = 80 | ||
+ | | breath = 80 | ||
+ | | magic = 80 | ||
+ | | melee = 90 | ||
+ | | ranged = 80 | ||
+ | | lightning = 80 | ||
+ | | cold = 80 | ||
+ | | paralyze = 80 | ||
+ | | psychic = 80 | ||
+ | | holy = 80 | ||
+ | | image = [[image:Phoenix.jpg]] | ||
+ | | hero = [[Summoner]] | ||
+ | }}<br/> | ||
− | = | + | <span style="color:#f1c40f;">'''Recommended Role:''' Magic sniper</span> |
− | |||
− | [[Category:Units]] | + | |
− | [[Category:Verdant Units]] | + | |
− | [[Category: | + | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' |
− | [[Category: | + | |
− | [[Category: | + | <span style="color:#f1c40f;">White: Naga Queen to tank, Light Archangel as sacrifice</span> |
+ | |||
+ | <span style="color:#f1c40f;">Blue: Heavy Djnni to trade favorably, Mind Ripper/Ice Elemental to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green: Griffon (with Rust Armor) to trade favorably, Treant to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black: Dark Elf Magician/Lich to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red: Dwarven Shaman to tank</span> | ||
+ | |||
+ | | ||
+ | |||
+ | [[Category:Units]] [[Category:Verdant Units]] [[Category:Ultimates]] [[Category:Flying Units]] [[Category:Magic Units]] [[Category:Ranged Units]] [[Category:Elementals]] |
Latest revision as of 20:36, 3 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Phoenix is an large extra-planar bird related to the element of fire. It has a forty-foot wingspan with bright, multi-colored feathers. Its beak and claws are violet in color. It has deep red eyes. It is the symbol of rebirth and freedom. It is a mortal creature with attatchment to the ultimate immortal nature. When it dies, it immolates itself into flames, and a young phoenix will be born from the ashes. It has many magical abilities which it can employ at will. In combat, it can attack with its claws and beak, or use its magical abilities. It is a champion of good and a symbol of creation through destruction.
Unit Statistics | |
Name | Phoenix |
Magic Speciality | Verdant |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 36,883 |
Attack Power | 200,000 |
Attack Type | Magic |
Attack Initiative | 1 |
Counter Attack | 40,000 |
Extra Attack Power | 600,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 5 |
Hit Points | 70,000 |
Recruit Cost | - |
Upkeep Cost | 60 M.P. |
Abilities | Bursting Fire 50000, Flying, Regeneration |
Related Spell | Call Phoenix |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 100% |
POISON | 80% |
BREATH | 80% |
MAGIC | 80% |
MELEE | 90% |
RANGED | 80% |
LIGHTNING | 80% |
COLD | 80% |
PARALYSE | 80% |
PSYCHIC | 80% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Summoner |
Recommended Role: Magic sniper
Recommended Pairing:
White: Naga Queen to tank, Light Archangel as sacrifice
Blue: Heavy Djnni to trade favorably, Mind Ripper/Ice Elemental to snipe
Green: Griffon (with Rust Armor) to trade favorably, Treant to tank
Black: Dark Elf Magician/Lich to tank
Red: Dwarven Shaman to tank