Difference between revisions of "Leviathan"
Smeagollum (talk | contribs) |
Krystalline (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = ''"Beneath the thunders of the upper deep, Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth!"- Alfred Lord Tennyson, The Kraken''<br><br> |
These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks. | These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks. | ||
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[PHANTASM]] |
− | | race | + | | race = [[GIANT]] |
− | | attrib | + | | attrib = [[SUMMON]] [[NOMARKET]] |
− | | power | + | | power = 49,500 |
− | | ap | + | | ap = 200,000 |
− | | type | + | | type = [[MELEE]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 50,000 |
− | | xap | + | | xap = 300,000 |
− | | xtype | + | | xtype = [[POISON]] [[RANGED]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 100,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 6,400 Gold, 60 M.P. |
− | | ability | + | | ability = [[ADDITIONAL STRIKE]], [[ENDURANCE]], [[SCALES]] |
− | | spell | + | | spell = [[Summon Leviathan]] |
− | | item | + | | item = - |
− | | white | + | | white = 50 |
− | | green | + | | green = 75 |
− | | red | + | | red = 75 |
− | | black | + | | black = 90 |
− | | blue | + | | blue = 80 |
− | | missile | + | | missile = 95 |
− | | fire | + | | fire = 50 |
− | | poison | + | | poison = 100 |
− | | breath | + | | breath = 80 |
− | | magic | + | | magic = 90 |
− | | melee | + | | melee = 95 |
− | | ranged | + | | ranged = 95 |
− | | lightning | + | | lightning = 70 |
− | | cold | + | | cold = 80 |
− | | paralyze | + | | paralyze = 90 |
− | | psychic | + | | psychic = 70 |
− | | holy | + | | holy = 80 |
− | | image | + | | image = [[image:Leviathan.jpg]] |
}} | }} | ||
+ | | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Strategic tank</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Naga_Queen|Naga Queen]]/[[Titan|Titan]] to tank and trade favorably</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to tank and trade favorably, [[Djinni|Djinni]]/[[Air_Elemental|Air Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - Light [[Vampire|Vampire]] for position, [[Lich|Lich]]/[[Bulwark_Horror|Bulwark Horror]] to tank, [[Dark_Elf_Magician|Dark Elf Magician]]/[[Demon_Knight|Demon Knight]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - Light [[Red_Dragon|Red Dragon]] for position, [[Efreeti|Efreeti]] to tank and trade favorably, [[Chimera|Chimera]]/Fire to snipe</span> | ||
+ | <span style="color:#f1c40f;">Green - Light [[Griffon|Griffon]] for position, [[Treant|Treant]] to tank</span> | ||
− | + | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Melee Units]] [[Category:Poison Units]] [[Category:Ranged Secondary Units]] [[Category:Ultimates]] [[Category:Giants]] | |
− | [[Category:Units]] | ||
− | [[Category:Phantasm Units]] | ||
− | [[Category:Melee Units]] | ||
− | [[Category:Poison Units]] | ||
− | [[Category:Ranged Secondary Units]] | ||
− | [[Category:Ultimates]] | ||
− | [[Category:Giants]] | ||
− |
Latest revision as of 22:11, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Beneath the thunders of the upper deep, Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth!"- Alfred Lord Tennyson, The Kraken
These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks.
Unit Statistics | |
Name | Leviathan |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 49,500 |
Attack Power | 200,000 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 50,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Poison Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 6400.00 Gold 60 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Scales |
Related Spell | Summon Leviathan |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 90% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 100% |
BREATH | 80% |
MAGIC | 90% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 70% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 70% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Strategic tank
Recommended Pairing:
White - Naga Queen/Titan to tank and trade favorably
Blue - Ice Elemental to tank and trade favorably, Djinni/Air Elemental to snipe
Black - Light Vampire for position, Lich/Bulwark Horror to tank, Dark Elf Magician/Demon Knight to snipe
Red - Light Red Dragon for position, Efreeti to tank and trade favorably, Chimera/Fire to snipe