Difference between revisions of "Resist Elements"
Aromatomato (talk | contribs) m (Fixed typo) |
|||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| + | | description = | ||
| + | Through intense concentration, this spell will create an invisible barrier that increases all your units resistance to enemy eradication spells. Once they're enchanted, they receive effective protection against elemental spells. | ||
| + | | image = | ||
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==Effects== | + | == Effects == |
| − | |||
| − | *If you want to know what 'Elemental spells' are: check [[Arcfire]] and [[Firestorm]]. | + | Adds Eradication Spell Resistance to all units (not Kingdom) |
| + | |||
| + | *On color {{white}}: Adds SL*0.05% (~21%). | ||
| + | *Off color {{blue}}/{{green}}: Adds SL*0.02% (9.4% - 12.4% generally) | ||
| + | *Opposite color {{red}}/{{black}}: Adds SL*0.01% (~5%) | ||
| + | *Does NOT apply any damage resistance. | ||
| + | |||
| + | Example: An Ascendant mage with a 500 SL would increase units Eradication spell resistance by 25% (0.0005 * 500) If you want to know what 'Elemental spells' are: check [[Arcfire|Arcfire]] and [[Firestorm|Firestorm]]. This spell does not add Spell Resistance that shows up on your Kingdom Report; it adds Eradication Magic resistance that helps a unit resist spells like Stun, Fireball, Lightning, etc. | ||
==Obsolete== | ==Obsolete== | ||
| − | * | + | * Was believed to add 6% to resistance to fire, cold and lightning in the past. However, it does not appear to add any resistance to the aforementioned elements. |
| − | |||
| + | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Ascendant Spells]] | [[Category:Ascendant Spells]] | ||
[[Category:Enchantments]] | [[Category:Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] | ||
| + | </noinclude> | ||
Latest revision as of 06:18, 7 May 2022
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Through intense concentration, this spell will create an invisible barrier that increases all your units resistance to enemy eradication spells. Once they're enchanted, they receive effective protection against elemental spells.
| Spell Statistics | |
| Name | Resist Elements |
| Magic Speciality | Ascendant |
| Rank | Complex |
| Attributes | Enchantment, Selfonly |
| Cast Turn | 12 |
| Cast M.P. | 8,000 |
| Research Cost | 3,000 |
| Upkeep Cost | 150 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
Adds Eradication Spell Resistance to all units (not Kingdom)
- On color
: Adds SL*0.05% (~21%). - Off color
/
: Adds SL*0.02% (9.4% - 12.4% generally) - Opposite color
/
: Adds SL*0.01% (~5%) - Does NOT apply any damage resistance.
Example: An Ascendant mage with a 500 SL would increase units Eradication spell resistance by 25% (0.0005 * 500) If you want to know what 'Elemental spells' are: check Arcfire and Firestorm. This spell does not add Spell Resistance that shows up on your Kingdom Report; it adds Eradication Magic resistance that helps a unit resist spells like Stun, Fireball, Lightning, etc.
Obsolete
- Was believed to add 6% to resistance to fire, cold and lightning in the past. However, it does not appear to add any resistance to the aforementioned elements.