Difference between revisions of "Summon Dark Elf Magician"
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
− | | unit | + | | unit = [[Dark Elf Magician]] |
− | | image = | + | | image = |
}} | }} | ||
− | ==Effects== | + | == Effects == |
− | Summons [[Dark Elf | + | |
+ | Summons [[Dark_Elf_Magician|Dark Elf Magicians]] into your army. | ||
+ | |||
+ | == Yield == | ||
− | + | *Blue: ~450 @ SL624 | |
− | * Blue: ~450 @ SL624 | ||
− | + | [[Category:Spells (Archwar)]] [[Category:Nether Spells (Archwar)]] [[Category:Complex Spells (Archwar)]] | |
− | [[Category:Spells (Archwar)]] | ||
− | [[Category:Nether Spells (Archwar)]] | ||
− | [[Category:Complex Spells (Archwar)]] | ||
− |
Latest revision as of 06:14, 28 October 2022
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Spell Statistics | |
Name | Summon Dark Elf Magician |
Magic Speciality | Nether |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 4 |
Cast M.P. | 75,000 |
Research Cost | 9,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Dark Elf Magician |
Effects
Summons Dark Elf Magicians into your army.
Yield
- Blue: ~450 @ SL624