Difference between revisions of "Temporal Stasis Field"
m (→Effects) |
m |
||
| (14 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | + | {{Spellstats | |
| − | + | | description = | |
| − | + | The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area. | |
| − | + | | image = | |
| + | | unit = | ||
| + | }} | ||
| − | + | | |
| − | |||
| + | == Effects == | ||
| − | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | + | *On-color has a <span style="color:#2ecc71;">100</span>% chance to removes a turn for every turn you use. |
| + | *<span style="color:#2ecc71;">Off-color has a 66% chance to remove a turn for every turn used.</span> | ||
| + | *<span style="color:#2ecc71;">Opposite-color has a 33% chance to remove a turn for every turn used.</span> | ||
| + | *You can go negative turns. | ||
| + | *If you had set 'pre-orders', then Temporal Stasis Field with disable that temporally. | ||
| + | |||
| + | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] [[Category:Complex Spells]] | ||
Latest revision as of 06:22, 28 October 2022
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area.
| Spell Statistics | |
| Name | Temporal Stasis Field |
| Magic Speciality | Phantasm |
| Rank | Complex |
| Attributes | Enchantment |
| Cast Turn | 10 |
| Cast M.P. | 20,000 |
| Research Cost | 4,000 |
| Upkeep Cost | 1,000 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
- On-color has a 100% chance to removes a turn for every turn you use.
- Off-color has a 66% chance to remove a turn for every turn used.
- Opposite-color has a 33% chance to remove a turn for every turn used.
- You can go negative turns.
- If you had set 'pre-orders', then Temporal Stasis Field with disable that temporally.