Difference between revisions of "Beta:Goblin (Stats)"
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{UnitBaseStats | {{UnitBaseStats | ||
− | | description | + | | description = Beta unit for testing. |
− | | name | + | | name = [[Goblin]] |
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
− | | textcolor | + | | textcolor = #FFFFFF |
− | | color | + | | color = [[Eradication]] |
− | | race | + | | race = [[Orc]] |
− | | attrib | + | | attrib = [[Summon]] |
− | | power | + | | power = 13 |
− | | ap | + | | ap = 125 |
− | | type | + | | type = [[Melee]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 50 |
− | | xap | + | | xap = 75 |
− | | xtype | + | | xtype = [[Missile]] [[Ranged]] |
− | | xinit | + | | xinit = 1 |
− | | hp | + | | hp = 180 |
− | | white | + | | white = 25 |
− | | green | + | | green = 0 |
− | | red | + | | red = 25 |
− | | black | + | | black = 0 |
− | | blue | + | | blue = 0 |
− | | missile | + | | missile = 25 |
− | | fire | + | | fire = 50 |
− | | poison | + | | poison = 50 |
− | | breath | + | | breath = 0 |
− | | magic | + | | magic = 0 |
− | | melee | + | | melee = 50 |
− | | ranged | + | | ranged = 0 |
− | | lightning | + | | lightning = 0 |
− | | cold | + | | cold = 0 |
− | | paralyze | + | | paralyze = 0 |
− | | psychic | + | | psychic = 0 |
− | | holy | + | | holy = 25 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 0.5 Gold, 0.01 M.P. |
− | | ability | + | | ability = [[Clumsiness]], [[Weaken Resistance to]] [[Psychic]], |
− | | spell | + | [[Racial Enemy Against]] [[Humans]] 100% |
− | | image | + | | spell = [[Beta:Lure_Goblins|Lure Goblins]], [[Beta:Battle_Chant|Battle Chant]] |
+ | | image = | ||
}} | }} |
Latest revision as of 19:24, 18 November 2022
Unit Statistics | |
Name | Goblin |
Magic Speciality | Eradication |
Race | Orc |
Attributes | Summon |
Power Rank | 13 |
Attack Power | 125 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 50 |
Extra Attack Power | 75 |
Extra Attack Type | Missile Ranged |
Extra Attack Initiative | 1 |
Hit Points | 180 |
Recruit Cost | - |
Upkeep Cost | 0.5 Gold, 0.01 M.P. |
Abilities | Clumsiness, Weaken Resistance to Psychic, |
Related Spell | Lure Goblins, Battle Chant |
Spell Resistances | |
ASCENDANT | 25% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 25% |
FIRE | 50% |
POISON | 50% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |