Difference between revisions of "Accuracy"
m |
Heavencent (talk | contribs) m (Edited table so you could view the text in the table - HeavenCent) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | Accuracy is one of the factors, that determines how much damage your [[Units|troops]] actually do in a battle: their numbers in your army and their [[Attack_power|attack power]] according to the [[Encyclopedia|Encyclopedia]] is only the starting point... all other effects reduce that amount to the actual amount subtracted from [[Health_points|Health points]] and determining the casualties. [[Accuracy]] is one of them. | |
− | |||
− | |||
− | [[ | + | Normally [[Units|units]] have 30% (base) accuracy. |
− | |||
− | |||
− | |||
− | |||
− | + | The accuracy penalties resulting from such abilities as [[Fear|Fear]], [[Swift|Swift]] and [[Beauty|Beauty]] as well as the automatic penalty of 10% during a [[Siege|Siege]] is subject to diminishing returns. Assuming the total penalties outweigh our units bonuses such as Sun's [[Favor|Favor]], [[Marksmanship|Marksmanship]], and that penalty exceeds 15%, the following numbers apply: | |
− | Accuracy | + | {| |
+ | |- | ||
+ | | | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Accuracy Penalty you receive | ||
+ | ! Actual Accuracy you attack at | ||
+ | |- | ||
+ | | 16% | ||
+ | | 14.4% | ||
+ | |- | ||
+ | | 17% | ||
+ | | 13.8% | ||
+ | |- | ||
+ | | 18% | ||
+ | | 13.2% | ||
+ | |- | ||
+ | | 19% | ||
+ | | 12.6% | ||
+ | |- | ||
+ | | 20% | ||
+ | | 12.0% | ||
+ | |- | ||
+ | | 21% | ||
+ | | 11.4% | ||
+ | |- | ||
+ | | 22% | ||
+ | | 10.8% | ||
+ | |- | ||
+ | | 23% | ||
+ | | 10.2% | ||
+ | |- | ||
+ | | 24% | ||
+ | | 9.6% | ||
+ | |- | ||
+ | | 25% | ||
+ | | 9.0% | ||
+ | |- | ||
+ | | 26% | ||
+ | | 8.4% | ||
+ | |- | ||
+ | | 27% | ||
+ | | 7.8% | ||
+ | |- | ||
+ | | 28% | ||
+ | | 7.2% | ||
+ | |- | ||
+ | | 29% | ||
+ | | 6.6% | ||
+ | |- | ||
+ | | 30% | ||
+ | | 6.0% | ||
+ | |} | ||
− | * The spell [[Flame Blade]] increases accuracy of units with a [[ | + | | |
− | * The spell [[Blinding Flash]] decreases accuracy of all enemy units that fail to resist it (varies by [[Spell Level]]). | + | {| border="1" |
− | * The spell [[Fog Cloud]] decreases the accuracy of all friendly and enemy units that fail to resist it (varies by [[Spell Level]]). | + | |- |
− | * The item [[Satchel of Mist]] decreases accuracy of all units by 10%. | + | ! Accuracy Penalty you receive |
+ | ! Actual Accuracy you attack at | ||
+ | |- | ||
+ | | 31% | ||
+ | | 5.8% | ||
+ | |- | ||
+ | | 32% | ||
+ | | 5.6% | ||
+ | |- | ||
+ | | 33% | ||
+ | | 5.4% | ||
+ | |- | ||
+ | | 34% | ||
+ | | 5.2% | ||
+ | |- | ||
+ | | 35% | ||
+ | | 5.0% | ||
+ | |- | ||
+ | | 36% | ||
+ | | 4.8% | ||
+ | |- | ||
+ | | 37% | ||
+ | | 4.6% | ||
+ | |- | ||
+ | | 38% | ||
+ | | 4.4% | ||
+ | |- | ||
+ | | 39% | ||
+ | | 4.2% | ||
+ | |- | ||
+ | | 40% | ||
+ | | 4.0% | ||
+ | |- | ||
+ | | 41% | ||
+ | | 3.8% | ||
+ | |- | ||
+ | | 42% | ||
+ | | 3.6% | ||
+ | |- | ||
+ | | 43% | ||
+ | | 3.4% | ||
+ | |- | ||
+ | | 44% | ||
+ | | 3.2% | ||
+ | |- | ||
+ | | 45% | ||
+ | | 3.0% | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Accuracy Penalty you receive | ||
+ | ! Actual Accuracy you attack at | ||
+ | |- | ||
+ | | 46% | ||
+ | | 2.8% | ||
+ | |- | ||
+ | | 47% | ||
+ | | 2.6% | ||
+ | |- | ||
+ | | 48% | ||
+ | | 2.4% | ||
+ | |- | ||
+ | | 49% | ||
+ | | 2.2% | ||
+ | |- | ||
+ | | 50% | ||
+ | | 2.0% | ||
+ | |- | ||
+ | | 51% | ||
+ | | 1.8% | ||
+ | |- | ||
+ | | 52% | ||
+ | | 1.6% | ||
+ | |- | ||
+ | | 53% | ||
+ | | 1.4% | ||
+ | |- | ||
+ | | 54% | ||
+ | | 1.2% | ||
+ | |- | ||
+ | | 55% | ||
+ | | 1.0% | ||
+ | |- | ||
+ | | 56% | ||
+ | | 0.8% | ||
+ | |- | ||
+ | | 57% | ||
+ | | 0.6% | ||
+ | |- | ||
+ | | 58% | ||
+ | | 0.4% | ||
+ | |- | ||
+ | | 59% | ||
+ | | 0.2% | ||
+ | |- | ||
+ | | 60% | ||
+ | | 0.0% | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | *On a Siege Attack, your units will suffer -10% Accuracy (30%-10% = 20%). Units with the [[Unit_Abilities|unit abilities]] [[Flying|Flying]] or [[Siege|Siege]] do not suffer this penalty. Also, units with the attack type RANGED who are paired with a FLYING stack do not suffer this penalty. | ||
+ | *On a Regular Attack and any defensive combat, your units will suffer no accuracy penalty. | ||
+ | |||
+ | [[Unit_Abilities|Unit Abilities]] can also impact unit accuracy in battle: | ||
+ | |||
+ | *[[Clumsiness|Clumsiness]] gives units -10% Accuracy in battle (30%-10% = 20%). | ||
+ | *[[Marksmanship|Marksmanship]] gives units +10% Accuracy in battle (30%+10% = 40%). | ||
+ | *[[Beauty|Beauty]] reduces the accuracy of any unit attacking this unit by 5% (30%-5% = 25%). | ||
+ | *[[Swift|Swift]] reduces the accuracy of any unit attacking this unit by 10% (30%-10% = 20%). | ||
+ | *[[Fear|Fear]] reduces the accuracy of any unit attacking this unit, except those with [[Fear|Fear]] themselves, by 15% (30%-15% = 15%). (units with fear do not suffer this penalty) | ||
+ | |||
+ | Accuracy CAN be reduced to 0% in extreme accuracy penalty situations(60%+ accuracy reduction). | ||
+ | |||
+ | *The spell [[Flame_Blade|Flame Blade]] increases accuracy of units with a [[Attack_Types|Melee]] attack (varies by [[Spell_Level|Spell Level]]). | ||
+ | *The spell [[Blinding_Flash|Blinding Flash]] decreases accuracy of all enemy units that fail to resist it (varies by [[Spell_Level|Spell Level]]). | ||
+ | *The spell [[Fog_Cloud|Fog Cloud]] decreases the accuracy of all friendly and enemy units that fail to resist it (varies by [[Spell_Level|Spell Level]]). | ||
+ | *The item [[Satchel_of_Mist|Satchel of Mist]] decreases accuracy of all units by 10%. | ||
+ | |||
+ | See [[Accuracy_Modifiers|Accuracy Modifiers]]. | ||
− | |||
[[Category:Battle Factors]] | [[Category:Battle Factors]] |
Latest revision as of 16:14, 19 July 2019
Accuracy is one of the factors, that determines how much damage your troops actually do in a battle: their numbers in your army and their attack power according to the Encyclopedia is only the starting point... all other effects reduce that amount to the actual amount subtracted from Health points and determining the casualties. Accuracy is one of them.
Normally units have 30% (base) accuracy.
The accuracy penalties resulting from such abilities as Fear, Swift and Beauty as well as the automatic penalty of 10% during a Siege is subject to diminishing returns. Assuming the total penalties outweigh our units bonuses such as Sun's Favor, Marksmanship, and that penalty exceeds 15%, the following numbers apply:
|
|
|
- On a Siege Attack, your units will suffer -10% Accuracy (30%-10% = 20%). Units with the unit abilities Flying or Siege do not suffer this penalty. Also, units with the attack type RANGED who are paired with a FLYING stack do not suffer this penalty.
- On a Regular Attack and any defensive combat, your units will suffer no accuracy penalty.
Unit Abilities can also impact unit accuracy in battle:
- Clumsiness gives units -10% Accuracy in battle (30%-10% = 20%).
- Marksmanship gives units +10% Accuracy in battle (30%+10% = 40%).
- Beauty reduces the accuracy of any unit attacking this unit by 5% (30%-5% = 25%).
- Swift reduces the accuracy of any unit attacking this unit by 10% (30%-10% = 20%).
- Fear reduces the accuracy of any unit attacking this unit, except those with Fear themselves, by 15% (30%-15% = 15%). (units with fear do not suffer this penalty)
Accuracy CAN be reduced to 0% in extreme accuracy penalty situations(60%+ accuracy reduction).
- The spell Flame Blade increases accuracy of units with a Melee attack (varies by Spell Level).
- The spell Blinding Flash decreases accuracy of all enemy units that fail to resist it (varies by Spell Level).
- The spell Fog Cloud decreases the accuracy of all friendly and enemy units that fail to resist it (varies by Spell Level).
- The item Satchel of Mist decreases accuracy of all units by 10%.
See Accuracy Modifiers.